Produced by ScoreBridge from www.scorebridge.com - Licensed to Rowan Ferguson

PPBridge -2221

Pairs
Saturday 7 February 26

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Keith Van Klink & Karen Stasukaitis254/ 44856.70 .27
2 9 Frank Sommerton & Jenelle Francis252/ 44856.25 .19
3 8 Kathy Hilder & Val Dawson246/ 44854.91 .14
4 1 Jim Forbes & Frances Forman243/ 44854.24 .09
5= 3 Margaret Dunlop & Lyn Redgate217/ 44848.44  
5= 4 Laraine Hillier & Sandra Blair217/ 44848.44  
7 6 Neroli Reid & Rohan Smith206/ 44845.98  
8 5 Naomi Rynne & Mary Biden192/ 44842.86  
9 7 Helen Byrnes & Lesley Easton189/ 44842.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Nancy de Ville & Carl Phillips297/ 44866.29 .27
2 8 Helen Carr & Judith England261/ 44858.26 .19
3 6 Jill James & Steve Goldstein241/ 44853.79 .14
4 4 Wendy Forman & Sam Dobner233/ 44852.01 .09
5 3 Rowan Ferguson & Robyn Griffiths226/ 44850.45  
6 1 Julie Barker & Janice Pearson206/ 44845.98  
7 5 Jane Martin & Fran Smith195/ 44843.53  
8 7 Ian Peterson & Solvejg Amorsen184/ 44841.07  
9 9 Pat Every & Muriel Gartland173/ 44838.62  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1         8 8 5 10 9 4 7 13 6 9 13 5 10 14 12 6 8 5 4 10 3 12 10 4 6 8 3 2 14 5 3 7 1 243
2 1 9 13 13         12 10 13 3 12 9 6 5 10 10 14 8 8 2 2 13 6 14 14 7 6 6 8 6 1 0 9 4 2 254
3 7 9 0 4 14 12 5 5         6 9 10 5 10 0 10 12 8 12 12 3 3 0 2 2 6 11 13 2 6 5 14 0 3 217
4 10 13 13 10 11 6 5 5 0 1 0 0         0 3 7 0 8 14 0 3 10 3 10 0 6 14 13 8 9 11 12 12 4 217
5 4 5 9 4 3 0 5 5 5 10 3 13 12 9 0 5         8 9 6 6 14 3 5 7 6 3 3 2 4 11 3 10 5 192
6 14 0 9 8 3 12 12 14 9 6 10 6 1 3 6 5 3 3 2 14         0 8 0 12 0 11 10 14 1 5 3 2 6 206
7 1 2 4 13 0 12 14 5 2 1 3 9 1 3 2 12 3 6 0 3 8 9 9 8         12 0 6 10 9 5 3 14 7 189
8 12 5 4 4 6 2 5 0 14 10 13 3 6 14 13 14 10 12 7 3 0 5 9 0 10 6 5 12         12 14 9 7 8 246
9 7 13 4 0 11 4 5 12 5 14 7 9 12 0 6 5 10 8 4 10 8 0 14 13 10 10 10 12 14 3 0 12         9 252


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1         0 2 9 9 9 4 11 1 13 11 12 2 4 6 10 4 6 12 12 1 4 11 4 14 14 3 4 0 2 0 5 7 1 206
2 7 1 10 14         14 13 14 14 13 11 8 9 4 2 7 11 6 9 10 4 11 14 12 12 8 11 11 12 5 9 11 0 2 297
3 2 9 10 10 6 6 9 4         2 5 14 9 11 8 14 11 6 14 0 1 8 0 0 7 8 0 1 6 13 9 11 12 3 226
4 13 12 10 1 3 10 9 2 2 4 1 11         11 11 12 0 14 9 5 14 11 2 4 10 8 3 1 12 10 3 11 4 4 233
5 0 14 5 6 8 12 9 14 5 10 7 1 8 5 4 9         6 5 5 6 4 4 4 2 8 8 6 8 5 3 2 2 5 195
6 10 9 5 10 14 2 0 9 9 0 7 5 2 5 8 9 14 11 7 14         4 8 9 2 8 6 11 12 8 9 0 14 6 241
7 4 1 1 4 11 2 2 0 0 4 1 11 8 5 1 9 4 14 4 2 6 5 8 8         0 11 14 2 13 14 5 10 7 184
8 7 5 14 10 11 14 9 9 12 13 11 5 2 14 8 9 4 4 0 6 6 0 14 11 14 6 14 2         0 9 11 7 8 261
9 13 5 1 1 3 8 9 9 5 8 4 8 8 0 1 0 4 0 2 8 6 2 2 11 0 11 9 7 2 14 8 4         9 173



Ranking   Travellers


Handicapped Ranking

Handicap values are from File: To 05 Aug 25


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Frank Sommerton & Jenelle Francis +56.25 -0.66 +56.91
2 2 Keith Van Klink & Karen Stasukaitis +56.70 +0.28 +56.42
3 1 Jim Forbes & Frances Forman +54.24 +3.81 +50.43
4 8 Kathy Hilder & Val Dawson +54.91 +5.10 +49.81
5 5 Naomi Rynne & Mary Biden +42.86 -5.31 +48.17
6 7 Helen Byrnes & Lesley Easton +42.19 -0.97 +43.16
7 3 Margaret Dunlop & Lyn Redgate +48.44 +5.45 +42.99


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Helen Carr & Judith England +58.26 +0.19 +58.07
2 4 Wendy Forman & Sam Dobner +52.01 -1.00 +53.01
3 1 Julie Barker & Janice Pearson +45.98 -1.23 +47.21
4 9 Pat Every & Muriel Gartland +38.62 -3.36 +41.98
5 7 Ian Peterson & Solvejg Amorsen +41.07 +1.01 +40.06



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  150113
3 8 110 77
4 7 120 104
5 6 100 410
6 5 170 140
7 4  150113
8 3 150 122
9 2 110 77
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 110 95
3 8 110 95
4 7 140 131
5 6  10059
6 5  200014
7 4  110212
8 3  10059
9 2 140 131
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  230131
3 8  690014
4 7  230131
5 6  63095
6 5  63095
7 4  680410
8 3  680410
9 2  680410
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 131
3 8  620410
4 7  100104
5 6  620410
6 5  17086
7 4 100 131
8 3  620410
9 2  650014
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1  90140
4 9  100113
5 8  200311
6 7  200311
7 6  400014
8 5  15068
9 4  100113
1 3  14086
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 100 122
4 9  12068
5 8  600014
6 7 100 122
7 6 100 122
8 5  380212
9 4  140410
1 3  11086
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1  62059
4 9  62059
5 8  62059
6 7  170122
7 6 100 140
8 5  62059
9 4  62059
1 3  62059
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 50 59
4 9 50 59
5 8 50 59
6 7 170 140
7 6 50 59
8 5  100014
9 4 150 122
1 3 140 104
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2  110014
5 1 100 59
6 9 110 95
7 8 90 212
8 7 150 140
9 6 100 59
1 5 110 95
2 4 120 122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2  650113
5 1 140 104
6 9 100 68
7 8  650113
8 7 140 104
9 6 170 140
1 5  200410
2 4 140 104
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2  300014
5 1  100311
6 9 110 104
7 8  100311
8 7 140 131
9 6  5077
1 5  5077
2 4 140 131
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2  120014
5 1 110 131
6 9  9068
7 8 100 95
8 7  100311
9 6 100 95
1 5 110 131
2 4  100311
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3 100 122
6 2  630113
7 1  630113
8 9  60068
9 8 100 122
1 7  60068
2 6 100 122
3 5  60068
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3 50 95
6 2  90311
7 1  90311
8 9 100 140
9 8  120014
1 7 50 95
2 6 50 95
3 5 50 95
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3  170014
6 2 50 68
7 1  140212
8 9 140 131
9 8 50 68
1 7 140 131
2 6 50 68
3 5 90 104
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3  66059
6 2  66059
7 1  230122
8 9  210140
9 8  66059
1 7  66059
2 6  66059
3 5  66059
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 100 311
7 3 100 311
8 2 420 104
9 1 420 104
1 9 420 104
2 8 420 104
3 7 420 104
4 6 50 014
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4 140 311
7 3 150 68
8 2 690 122
9 1 620 86
1 9 1370 140
2 8 660 104
3 7  100014
4 6 140 311
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4  620212
7 3  650014
8 2  17077
9 1  200410
1 9 100 122
2 8 400 140
3 7  100104
4 6  17077
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 200 140
7 3  90311
8 2  90311
9 1 100 104
1 9  7068
2 8 90 86
3 7 110 122
4 6  120014
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5 120 86
8 4  200014
9 3 120 86
1 2 120 86
2 1 120 86
3 9 120 86
4 8 120 86
5 7 120 86
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5  17095
8 4  20059
9 3  650014
1 2  20059
2 1  620212
3 9  110122
4 8 200 140
5 7  17095
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5  13095
8 4  13095
9 3 100 140
1 2  300410
2 1  600212
3 9  100122
4 8  800014
5 7  15068
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5 110 86
8 4  100014
9 3 430 131
1 2 170 104
2 1 430 131
3 9  50311
4 8  50311
5 7 90 68
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6 100 104
9 5 100 104
1 4  150311
2 3  13068
3 2  150311
4 1 100 104
5 9 300 140
6 8  650014
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 6  10068
9 5 90 104
1 4 120 122
2 3 600 140
3 2  400014
4 1  200311
5 9  200311
6 8  9086
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 6 490 59
9 5 520 104
1 4 520 104
2 3 990 140
3 2 480 212
4 1 520 104
5 9 490 59
6 8 170 014
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 6 660 122
9 5 660 122
1 4 130 410
2 3 150 77
3 2 120 212
4 1 100 014
5 9 150 77
6 8 660 122
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 7 300 140
1 6  9068
2 5  9068
3 4  9068
4 3  9068
5 2  9068
6 1  150014
7 9 200 122
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 7  110311
1 6 50 86
2 5  10068
3 4 130 113
4 3 150 140
5 2  110311
6 1 130 113
7 9  300014
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7  400014
1 6  180311
2 5  12086
3 4 50 131
4 3 50 131
5 2  180311
6 1  90104
7 9  17068
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7 110 122
1 6  650212
2 5  23068
3 4  650212
4 3  20086
5 2  650212
6 1 150 140
7 9  170104
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 140
2 7 140 113
3 6 200 68
4 5 420 95
5 4 170 410
6 3 140 113
7 2 420 95
8 1 430 122
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10059
2 7  200014
3 6  10059
4 5 90 113
5 4 90 113
6 3  10059
7 2  10059
8 1 120 140
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 130 311
2 7 150 95
3 6 430 140
4 5 400 122
5 4 130 311
6 3 130 311
7 2 130 311
8 1 150 95
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 77
2 7 110 410
3 6  200014
4 5 200 122
5 4 180 104
6 3  100212
7 2 300 140
8 1 120 77

Ranking

Results produced on Sunday 08 February 2026 at 9:55 AM