Produced by ScoreBridge from www.scorebridge.com - Licensed to Rowan Ferguson

PPBridge -2221

GNOT
Saturday 7 February 26

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs A2 Nat' minor 1 2 3 4 5 6 7 8 9
1 2 Keith Van Klink & Karen Stasukaitis+911.80-10**+27+30+11+16-14+15+16
Nancy de Ville & Frances Forman
2 8 Kathy Hilder & Val Dawson+201.26-1-15-4-7+4+20+16**+7
Helen Carr & Judith England
3 4 Laraine Hillier & Sandra Blair+13.90-3-30+11**+140+18+7-4
Wendy Forman & Sam Dobner
4 1 Jim Forbes & Annie Quadroy+5 **+10-4+3-6-16+2+1+15
Julie Barker & Janice Pearson
5 9 Frank Sommerton & Jenelle Francis-4 -15-16+4+4+14+3+9-7**
Pat Every & Muriel Gartland
6 3 Margaret Dunlop & Lyn Redgate-17 +4-27**-11-7+6+18+4-4
Rowan Ferguson & Robyn Griffiths
7 6 Neroli Reid & Rohan Smith-18 +16-16-60+10**+1-20-3
Jill James & Steve Goldstein
8 5 Naomi Rynne & Mary Biden-42 +6-11+7-14**-10-2-4-14
Jane Martin & Fran Smith
9 7 Helen Byrnes & Toni Pender-48 -2+14-18-18+2-1**-16-9
Ian Peterson & Solvejg Amorsen


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9  150-6
3 8 110 -1
4 7 120 7
5 6 100 -2
6 5 170 2
7 4  150-7
8 3 150 1
9 2 110 6
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9 110 -1
3 8 110 5
4 7 140 6
5 6  1003
6 5  200-3
7 4  110-6
8 3  100-5
9 2 140 1
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 9  23010
3 8  6900
4 7  23010
5 6  6300
6 5  6300
7 4  680-10
8 3  6800
9 2  680-10
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9 100 13
3 8  6200
4 7  100-5
5 6  620-11
6 5  12011
7 4 100 5
8 3  6200
9 2  650-13
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 1  902
4 9  150-2
5 8  200-2
6 7  2005
7 6  400-5
8 5  1502
9 4  1002
1 3  140-2
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 1 100 5
4 9  1201
5 8  600-6
6 7 100 0
7 6 100 0
8 5  3806
9 4  140-1
1 3  110-5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 1  6200
4 9  6200
5 8  6200
6 7  170-7
7 6 100 7
8 5  6200
9 4  6200
1 3  6200
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 1 50 -3
4 9 50 -3
5 8 50 4
6 7 170 3
7 6 50 -3
8 5  100-4
9 4 150 3
1 3 140 3
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 2  110-6
5 1 100 0
6 9 110 0
7 8 90 -2
8 7 150 2
9 6 100 0
1 5 110 0
2 4 120 6
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 2  650-13
5 1 140 8
6 9 100 -2
7 8  650-13
8 7 140 13
9 6 170 2
1 5  200-8
2 4 140 13
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 2  300-10
5 1  100-2
6 9 110 4
7 8  100-6
8 7 140 6
9 6  50-4
1 5  502
2 4 140 10
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 2  120-1
5 1 110 0
6 9  90-5
7 8 100 5
8 7  100-5
9 6 100 5
1 5 110 0
2 4  1001
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 3 100 13
6 2  630-12
7 1  630-1
8 9  600-12
9 8 100 12
1 7  6001
2 6 100 12
3 5  660-13
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 3 50 0
6 2  90-4
7 1  90-4
8 9 100 6
9 8  120-6
1 7 50 4
2 6 50 4
3 5 50 0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 3  170-6
6 2 50 0
7 1  140-7
8 9 140 3
9 8 50 -3
1 7 140 7
2 6 50 0
3 5 90 6
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 3  6600
6 2  6600
7 1  23010
8 9  21010
9 8  660-10
1 7  660-10
2 6  6600
3 5  6600
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 4 100 2
7 3 100 -8
8 2 420 0
9 1 420 0
1 9 420 0
2 8 420 0
3 7 420 8
4 6 50 -2
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 4 140 0
7 3 150 6
8 2 690 1
9 1 620 -13
1 9 1370 13
2 8 660 -1
3 7  100-6
4 6 140 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 4  620-10
7 3  650-11
8 2  170-11
9 1  200-7
1 9 100 7
2 8 400 11
3 7  10011
4 6  17010
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 4 200 8
7 3  90-5
8 2  90-5
9 1 100 5
1 9  70-5
2 8 90 5
3 7 110 5
4 6  120-8
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 5 120 0
8 4  200-8
9 3 120 0
1 2 120 0
2 1 120 0
3 9 120 0
4 8 120 8
5 7 120 0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 5  1700
8 4  200-9
9 3  650-11
1 2  2009
2 1  620-9
3 9  11011
4 8 200 9
5 7  1700
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 5  1301
8 4  13012
9 3 100 5
1 2  3007
2 1  600-7
3 9  100-5
4 8  800-12
5 7  150-1
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 5 110 1
8 4  100-2
9 3 430 10
1 2 170 -6
2 1 430 6
3 9  50-10
4 8  502
5 7 90 -1
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 6 100 12
9 5 100 -5
1 4  150-6
2 3  1301
3 2  150-1
4 1 100 6
5 9 300 5
6 8  630-12
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 6  1000
9 5 90 7
1 4 120 8
2 3 600 14
3 2  400-14
4 1  200-8
5 9  200-7
6 8  900
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 6 490 8
9 5 520 1
1 4 520 0
2 3 990 11
3 2 480 -11
4 1 520 0
5 9 490 -1
6 8 170 -8
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 6 660 0
9 5 660 11
1 4 130 1
2 3 150 1
3 2 120 -1
4 1 100 -1
5 9 150 -11
6 8 660 0
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 7 300 3
1 6  902
2 5  900
3 4  900
4 3  900
5 2  900
6 1  150-2
7 9 200 -3
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 7  1105
1 6 50 -2
2 5  1000
3 4 130 -1
4 3 150 1
5 2  1100
6 1 130 2
7 9  300-5
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 7  400-6
1 6  180-3
2 5  1202
3 4 50 0
4 3 50 0
5 2  180-2
6 1  903
7 9  1706
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 7 110 7
1 6  650-13
2 5  2309
3 4  650-10
4 3  20010
5 2  650-9
6 1 150 13
7 9  170-7
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8 450 1
2 7 140 -7
3 6 200 2
4 5 420 6
5 4 170 -6
6 3 140 -2
7 2 420 7
8 1 430 -1
Board 34 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8  1001
2 7  200-3
3 6  1000
4 5 90 0
5 4 90 0
6 3  1000
7 2  1003
8 1  120-1
Board 35 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 130 -1
2 7 150 1
3 6 430 7
4 5 400 7
5 4 130 -7
6 3 130 -7
7 2 130 -1
8 1 150 1
Board 36 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 8 120 0
2 7 110 -5
3 6  200-3
4 5 200 1
5 4 180 -1
6 3  1003
7 2 300 5
8 1 120 0

Ranking

Results produced on Sunday 22 February 2026 at 5:18 PM