Produced by ScoreBridge from www.scorebridge.com - Licensed to Rowan Ferguson
Sorry this was the best I could do with 8 travellors missing!!
If they turn up I will rescore
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
---|---|---|---|---|---|
1 | 4 | Karen Stasukaitis & Keith Van Klink | 225/ 384 | 58.59 | .24 |
2 | 1 | Jessie Seago & Lesley Easton | 218/ 384 | 56.77 | .17 |
3 | 7 | Colleen Berry & Val Dawson | 203/ 384 | 52.86 | .12 |
4 | 3 | Pauline Wood & Sally Webber | 189/ 384 | 49.22 | |
5 | 6 | Ray Ingielewicz & Pat Sleat | 184/ 384 | 47.92 | |
6 | 5 | Mary Biden & Naomi Rynne | 167/ 384 | 43.49 | |
7 | 2 | Pat Every & Fran Smith | 158/ 384 | 41.15 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
---|---|---|---|---|---|
1 | 2 | Solvejg Amorsen & Ian Peterson | 189/ 336 | 56.25 | .24 |
2 | 3 | Denise McGann & Julie Fowler | 181/ 336 | 53.87 | .17 |
3 | 6 | Diana Whiteley & Jim Forbes | 174/ 336 | 51.79 | .12 |
4 | 5 | Julie Barker & Janice Pearson | 173/ 336 | 51.49 | .08 |
5 | 8 | Dianne Sales & Helen Byrnes | 170/ 336 | 50.60 | |
6 | 7 | Judith England & Joost Werz | 167/ 336 | 49.70 | |
7= | 1 | Fred & Sam Dobner | 145/ 336 | 43.15 | |
7= | 4 | Margaret Dunlop & Lyn Redgate | 145/ 336 | 43.15 |
|
Board | |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 8 | 2 | 12 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 12 | 1 | 12 | 2 | 1 | 7 | 6 | 6 | 6 | 6 | 5 | 12 | 12 | 11 | 9 | 10 | 2 | 12 | 11 | 3 | 2 | 2 | 1 | 218 |
2 | 8 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 10 | 4 | 8 | 11 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 0 | 4 | 2 | 6 | 1 | 3 | 6 | 6 | 0 | 3 | 0 | 9 | 2 | 158 |
3 | 1 | 8 | 2 | 7 | 6 | 6 | 6 | 6 | 2 | 11 | 3 | 8 | 2 | 4 | 8 | 7 | 6 | 6 | 6 | 6 | 12 | 10 | 5 | 2 | 9 | 3 | 4 | 0 | 6 | 8 | 10 | 9 | 3 | 189 |
4 | 8 | 8 | 10 | 10 | 6 | 6 | 6 | 6 | 7 | 11 | 8 | 1 | 10 | 11 | 10 | 1 | 6 | 6 | 6 | 6 | 5 | 4 | 10 | 8 | 1 | 7 | 12 | 10 | 6 | 11 | 4 | 4 | 4 | 225 |
5 | 8 | 8 | 4 | 0 | 6 | 6 | 6 | 6 | 2 | 6 | 0 | 4 | 2 | 11 | 1 | 1 | 6 | 6 | 6 | 6 | 2 | 8 | 8 | 11 | 9 | 0 | 9 | 6 | 6 | 3 | 10 | 0 | 5 | 167 |
6 | 1 | 8 | 7 | 12 | 6 | 6 | 6 | 6 | 2 | 2 | 3 | 6 | 7 | 8 | 12 | 7 | 6 | 6 | 6 | 6 | 10 | 0 | 0 | 4 | 9 | 7 | 0 | 6 | 2 | 11 | 6 | 6 | 6 | 184 |
7 | 8 | 8 | 7 | 2 | 6 | 6 | 6 | 6 | 12 | 0 | 8 | 11 | 2 | 0 | 5 | 12 | 6 | 6 | 6 | 6 | 8 | 4 | 5 | 0 | 4 | 12 | 9 | 2 | 11 | 3 | 10 | 12 | 7 | 203 |
|
Board | |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 4 | 10 | 0 | 5 | 6 | 6 | 6 | 6 | 2 | 8 | 4 | 1 | 5 | 4 | 0 | 5 | 6 | 6 | 6 | 6 | 4 | 8 | 7 | 12 | 11 | 5 | 0 | 2 | 1 | 145 | ||||
2 | 4 | 4 | 8 | 12 | 6 | 6 | 6 | 6 | 10 | 10 | 9 | 6 | 10 | 8 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 2 | 4 | 1 | 9 | 10 | 10 | 2 | 189 | ||||
3 | 4 | 12 | 12 | 8 | 6 | 6 | 6 | 6 | 10 | 1 | 9 | 4 | 10 | 12 | 7 | 0 | 6 | 6 | 6 | 6 | 3 | 2 | 10 | 0 | 6 | 9 | 2 | 12 | 3 | 181 | ||||
4 | 11 | 4 | 5 | 0 | 6 | 6 | 6 | 6 | 0 | 12 | 4 | 1 | 2 | 1 | 2 | 11 | 7 | 0 | 0 | 1 | 3 | 12 | 3 | 6 | 12 | 9 | 12 | 3 | 4 | 145 | ||||
5 | 11 | 4 | 10 | 5 | 6 | 6 | 6 | 6 | 5 | 1 | 4 | 11 | 6 | 6 | 6 | 6 | 10 | 4 | 4 | 1 | 11 | 9 | 6 | 6 | 10 | 1 | 6 | 6 | 5 | 173 | ||||
6 | 4 | 4 | 5 | 10 | 6 | 6 | 6 | 6 | 0 | 10 | 11 | 5 | 6 | 6 | 6 | 6 | 12 | 8 | 10 | 6 | 3 | 5 | 12 | 6 | 6 | 4 | 2 | 3 | 6 | 174 | ||||
7 | 4 | 4 | 2 | 2 | 5 | 4 | 0 | 11 | 10 | 1 | 11 | 11 | 6 | 6 | 6 | 6 | 2 | 12 | 12 | 8 | 3 | 9 | 8 | 12 | 1 | 9 | 2 | 0 | 7 | 167 | ||||
8 | 6 | 6 | 6 | 6 | 10 | 6 | 12 | 8 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 0 | 2 | 7 | 10 | 8 | 0 | 3 | 10 | 6 | 1 | 8 | 8 | 8 | 170 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 1 | Jessie Seago & Lesley Easton | +56.77 | -0.53 | +57.30 |
2 | 4 | Karen Stasukaitis & Keith Van Klink | +58.59 | +2.74 | +55.85 |
3 | 3 | Pauline Wood & Sally Webber | +49.22 | -3.58 | +52.80 |
4 | 5 | Mary Biden & Naomi Rynne | +43.49 | -7.22 | +50.71 |
5 | 7 | Colleen Berry & Val Dawson | +52.86 | +3.54 | +49.32 |
6 | 2 | Pat Every & Fran Smith | +41.15 | -6.72 | +47.87 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Denise McGann & Julie Fowler | +53.87 | -0.84 | +54.71 |
2 | 2 | Solvejg Amorsen & Ian Peterson | +56.25 | +3.11 | +53.14 |
3 | 7 | Judith England & Joost Werz | +49.70 | -3.03 | +52.73 |
4 | 6 | Diana Whiteley & Jim Forbes | +51.79 | +2.56 | +49.23 |
5 | 5 | Julie Barker & Janice Pearson | +51.49 | +2.53 | +48.96 |
6 | 1 | Fred & Sam Dobner | +43.15 | -0.74 | +43.89 |
7 | 4 | Margaret Dunlop & Lyn Redgate | +43.15 | +2.23 | +40.92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Sunday 12 January 2025 at 9:14 AM